Adjustable Gaming Recliner with Massage and Ergonomic Features
Category: x rocker game chair parts
Revised Content:
Introducing our Premium Massage Gaming Chair: Elevate Your Comfort and Relaxation
Crafted with Uncompromising Quality
• Durable PU Leather and High-Resilience Foam for Unparalleled Comfort • Sturdy Steel Frame Built to Withstand the Rigors of Everyday Use • Class 4 Thickened Gas Bar and Robust Base for Enhanced Stability
Immersive Massage Experience
• 4 Lumbar Massage Spots and 8 Massage Modes to Soothe Your Muscles • Adjustable Footrest and Backrest for Personalized Support
Ergonomic Design for All-Day Comfort
• 100-140 Degree Reclining Angle for Optimal Relaxation • Height-Adjustable Backrest to Accommodate Users of Different Statures
Thoughtful Touches for Convenience
• Integrated Cup Holder and Side Pocket for Easy Access to Essentials • Headrest Pillow to Support Your Neck and Head
Reliable and Responsive Customer Service
• One-Year Repair Warranty for Your Peace of Mind • Professional After-Sales Support to Address Any Concerns
Elevate your gaming experience and find respite in the comfort of our Premium Massage Gaming Chair. Indulge in the perfect balance of style, functionality, and uncompromising quality.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | POWERSTONE | ||||
color | Blue | ||||
product_dimensions | 23.62"D x 30.71"W x 45.28"H | ||||
size | Height adjustable | ||||
back_style | massage back | ||||
special_feature | 8 Massage Modes, Adjustable Height, Cup Holders, Adjustable Backrest, Foot Rest | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Office, Gaming | ||||
maximum_weight_recommendation | 350 Pounds | ||||
style | Modern-Gaming | ||||
pattern | Solid | ||||
finish_type | Painted | ||||
room_type | Office, Living Room | ||||
age_range_description | Adult | ||||
included_components | Head pillow | ||||
theme | Video Game | ||||
shape | Rectangular | ||||
model_name | Gaming recliner | ||||
arm_style | Arms with cup hold | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 29 Inches | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Leather | ||||
seat_height | 22 Inches | ||||
seat_depth | 23.5 inches | ||||
fill_material | Sponge | ||||
seat_length | 21.5 Inches | ||||
tilting | No | ||||
is_customizable | No | ||||
is_electric | Yes | ||||
is_foldable | No | ||||
number_of_cup_holders | 1 | ||||
chair_backrest_width | 23.5 Inches | ||||
included_throw_pillow_quantity | 1 | ||||
manufacturer | POWERSTONE | ||||
item_weight | 47.9 pounds | ||||
country_of_origin | China | ||||
item_model_number | DJY-538 | ||||
customer_reviews |
| ||||
best_sellers_rank | #154,959 in Home & Kitchen (See Top 100 in Home & Kitchen) #78 in Video Game Chairs | ||||
date_first_available | July 27, 2023 |